STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 18-09-2025 Current Value as on 17-10-2025 Profit Returns (%)
1,000,000 18-10-2022 to 18-10-2025 21 48,451.96 864,941 1,000,000 1,028,054 892,994 12.37

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-09-2025 Current Value as on 17-10-2025 Profit Returns (%)
18-10-2022 to 18-10-2025 21 4,840.11 864,941 558,442 559,540 -305,400 11.5

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,587,594 587,594 12.25

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
18-10-2021 13.255 75,443.229 75,443.229 1,000,000 1,000,000 0 0 1,000,000
18-10-2022 12.814 0 75,443.229 1,000,000 0 0 0 966,730
18-11-2022 13.466 1,182.1269 74,261.102 1,015,919 -15,919 249.43 396 1,000,000
19-12-2022 13.82 1,902.2019 72,358.9001 1,026,288 -26,288 1,074.74 427 1,000,000
18-01-2023 13.543 -1,479.9834 73,838.8836 979,957 20,043 -426.24 457 1,000,000
20-02-2023 13.047 -2,807.0887 76,645.9723 963,376 36,624 583.87 490 1,000,000
20-03-2023 12.561 -2,965.5236 79,611.4959 962,750 37,250 2,058.07 518 1,000,000
18-04-2023 13.321 4,542.0567 75,069.4392 1,060,505 -60,505 299.78 547 1,000,000
18-05-2023 13.925 3,256.1538 71,813.2855 1,045,342 -45,342 2,181.62 577 1,000,000
19-06-2023 14.278 1,775.465 70,037.8204 1,025,350 -25,350 1,816.3 609 1,000,000
18-07-2023 15.019 3,455.4914 66,582.329 1,051,898 -51,898 6,095.49 638 1,000,000
18-08-2023 14.947 -320.7284 66,903.0575 995,206 4,794 -542.67 669 1,000,000
18-09-2023 15.76 3,451.2808 63,451.7766 1,054,392 -54,392 8,645.46 700 1,000,000
18-10-2023 15.343 -1,724.5252 65,176.3019 973,541 26,459 -3,600.81 730 1,000,000
20-11-2023 15.267 -324.4514 65,500.7533 995,047 4,953 -652.8 763 1,000,000
18-12-2023 16.552 5,085.0935 60,415.6597 1,084,168 -84,168 16,765.55 791 1,000,000
18-01-2024 16.108 -1,665.2938 62,080.9536 973,175 26,825 -4,751.08 822 1,000,000
19-02-2024 16.701 2,204.2995 59,876.6541 1,036,814 -36,814 7,596.02 854 1,000,000
18-03-2024 16.07 -2,351.0995 62,227.7536 962,218 37,782 -6,618.35 882 1,000,000
18-04-2024 16.471 1,514.9857 60,712.7679 1,024,953 -24,953 4,872.19 913 1,000,000
21-05-2024 17.03 1,992.8618 58,719.906 1,033,938 -33,938 7,523.05 946 1,000,000
18-06-2024 18.18 3,714.4055 55,005.5006 1,067,528 -67,528 18,293.45 974 1,000,000
18-07-2024 19.013 2,409.9081 52,595.5925 1,045,820 -45,820 13,876.25 1,004 1,000,000
19-08-2024 18.207 -2,328.3379 54,923.9304 957,608 42,392 -11,529.93 1,036 1,000,000
18-09-2024 19.293 3,091.6596 51,832.2708 1,059,647 -59,647 18,667.44 1,066 1,000,000
18-10-2024 18.966 -893.6598 52,725.9306 983,051 16,949 -5,103.69 1,096 1,000,000
18-11-2024 18.121 -2,458.6618 55,184.5925 955,447 44,553 -11,963.85 1,127 1,000,000
18-12-2024 18.911 2,305.3159 52,879.2766 1,043,596 -43,596 13,038.87 1,157 1,000,000
20-01-2025 17.803 -3,291.0318 56,170.3084 941,410 58,590 -14,967.61 1,190 1,000,000
18-02-2025 17.316 -1,579.7494 57,750.0578 972,645 27,355 -6,415.36 1,219 1,000,000
18-03-2025 17.935 1,993.1578 55,756.8999 1,035,747 -35,747 9,327.98 1,247 1,000,000
21-04-2025 19.939 5,603.9334 50,152.9665 1,111,737 -111,737 37,456.69 1,281 1,000,000
19-05-2025 20.1 401.7228 49,751.2438 1,008,075 -8,075 2,749.79 1,309 1,000,000
18-06-2025 20.379 681.1226 49,070.1212 1,013,881 -13,881 4,852.32 1,339 1,000,000
18-07-2025 20.648 639.2804 48,430.8408 1,013,200 -13,200 4,726.2 1,369 1,000,000
18-08-2025 20.513 -318.7327 48,749.5734 993,462 6,538 -2,313.36 1,400 1,000,000
18-09-2025 20.639 297.6136 48,451.9599 1,006,142 -6,142 2,197.58 1,431 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
18-10-2022 78.264 0 0 0 0 0
18-11-2022 80.881 196.8141 196.8141 15,919 15,919 15,919
19-12-2022 81.475 322.6564 519.4705 26,288 42,207 42,324
18-01-2023 80.187 -249.9584 269.5121 -20,043 22,164 21,611
20-02-2023 78.838 -464.5486 -195.0366 -36,624 -14,461 -15,376
20-03-2023 75.06 -496.2689 -691.3054 -37,250 -51,710 -51,889
18-04-2023 77.815 777.5459 86.2405 60,505 8,794 6,711
18-05-2023 80.123 565.9042 652.1447 45,342 54,136 52,252
19-06-2023 83.067 305.1764 957.3211 25,350 79,486 79,522
18-07-2023 86.879 597.3598 1,554.6809 51,898 131,384 135,069
18-08-2023 85.984 -55.7537 1,498.9272 -4,794 126,590 128,884
18-09-2023 89.879 605.1712 2,104.0985 54,392 180,983 189,114
18-10-2023 87.485 -302.4449 1,801.6536 -26,459 154,523 157,618
20-11-2023 87.624 -56.5302 1,745.1234 -4,953 149,570 152,915
18-12-2023 93.914 896.2292 2,641.3526 84,168 233,738 248,060
18-01-2024 93.856 -285.8054 2,355.5472 -26,825 206,914 221,082
19-02-2024 95.672 384.7939 2,740.3411 36,814 243,728 262,174
18-03-2024 95.104 -397.2721 2,343.069 -37,782 205,946 222,835
18-04-2024 95.905 260.188 2,603.257 24,953 230,899 249,665
21-05-2024 98.899 343.1626 2,946.4196 33,938 264,837 291,398
18-06-2024 104.2 648.0604 3,594.4799 67,528 332,365 374,545
18-07-2024 110.156 415.9518 4,010.4317 45,820 378,185 441,773
19-08-2024 109.612 -386.7464 3,623.6853 -42,392 335,793 397,199
18-09-2024 114.211 522.2561 4,145.9414 59,647 395,440 473,512
18-10-2024 111.034 -152.6483 3,993.2931 -16,949 378,491 443,391
18-11-2024 105.575 -422.0072 3,571.2858 -44,553 333,938 377,039
18-12-2024 109.873 396.7838 3,968.0697 43,596 377,533 435,984
20-01-2025 104.919 -558.4331 3,409.6366 -58,590 318,943 357,736
18-02-2025 101.517 -269.4617 3,140.1749 -27,355 291,588 318,781
18-03-2025 101.648 351.6772 3,491.8521 35,747 327,335 354,940
21-04-2025 107.596 1,038.485 4,530.3371 111,737 439,072 487,446
19-05-2025 111.11 72.6724 4,603.0095 8,075 447,147 511,440
18-06-2025 111.032 125.0144 4,728.0239 13,881 461,028 524,962
18-07-2025 112.816 117.0035 4,845.0273 13,200 474,227 546,597
18-08-2025 112.418 -58.1594 4,786.8679 -6,538 467,689 538,130
18-09-2025 115.378 53.2376 4,840.1055 6,142 473,832 558,442